![]() |
Alliance: | PURPLE HELMETED WARRIORS | CEO: | RoCkEt X |
Kills: | 331 | HQ: | Faspera I - Ammatar Fleet Testing Facilities | |
Losses: | 30 | Members: | 128 | |
ISK destroyed: | 462.48B | Shares: | 1000 | |
ISK lost: | 141.01B | Tax Rate: | 2.5% | |
Efficiency: | 76.63% | Website: | http://www.eve-phew.co.uk |
Diplomacy is like wanking, it gets the job done but it doesn't leave you with that satisfying feeling that you just boned someone's daughter.
Contact: RoCkEt X
PUBLIC CHANNEL: #REKKINGPUB
In Memoriam:
A loss for one of us, is a loss for all of us.
William Steven Weimann 2nd (04/03/2013)
Tony Harry Perry (12/04/2014)
Margaret Coates (13/01/18)
Contact: RoCkEt X
PUBLIC CHANNEL: #REKKINGPUB
In Memoriam:
A loss for one of us, is a loss for all of us.
William Steven Weimann 2nd (04/03/2013)
Tony Harry Perry (12/04/2014)
Margaret Coates (13/01/18)
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 7 | 0.06 | 0 | 0.00 | 100.00% |
March, 2018 | 55 | 3.74 | 0 | 0.00 | 100.00% |
February, 2018 | 63 | 35.35 | 7 | 0.74 | 97.94% |
January, 2018 | 130 | 3.31 | 1 | 0.07 | 97.98% |
November, 2017 | 2 | 5.50 | 0 | 0.00 | 100.00% |
October, 2017 | 6 | 0.30 | 1 | 0.19 | 61.13% |
September, 2017 | 2 | 0.71 | 1 | 0.49 | 59.19% |
August, 2017 | 1 | 0.25 | 0 | 0.00 | 100.00% |
July, 2017 | 5 | 1.55 | 0 | 0.00 | 100.00% |
June, 2017 | 2 | 600.00 | 1 | 0.61 | 99.90% |
May, 2017 | 10 | 16.33 | 1 | 3.42 | 82.70% |
April, 2017 | 1 | 3.34 | 5 | 3.95 | 45.86% |
March, 2017 | 2 | 6.13 | 0 | 0.00 | 100.00% |
February, 2017 | 3 | 3.48 | 0 | 0.00 | 100.00% |
December, 2016 | 0 | 0.00 | 4 | 126.24 | 0.00% |
October, 2016 | 4 | 2.83 | 0 | 0.00 | 100.00% |
July, 2016 | 2 | 3.42 | 1 | 1.17 | 74.54% |
May, 2016 | 11 | 0.97 | 0 | 0.00 | 100.00% |
April, 2016 | 2 | 0.07 | 0 | 0.00 | 100.00% |
July, 2015 | 7 | 39.24 | 0 | 0.00 | 100.00% |
June, 2015 | 1 | 0.03 | 0 | 0.00 | 100.00% |
April, 2015 | 1 | 0.07 | 1 | 0.14 | 33.04% |
March, 2015 | 2 | 5.41 | 2 | 3.11 | 63.48% |
January, 2015 | 1 | 22.20 | 0 | 0.00 | 100.00% |
May, 2014 | 3 | 4.48 | 0 | 0.00 | 100.00% |
January, 2014 | 1 | 2.78 | 0 | 0.00 | 100.00% |
December, 2013 | 2 | 0.11 | 0 | 0.00 | 100.00% |
November, 2013 | 0 | 0.00 | 1 | 0.04 | 0.00% |
December, 2012 | 2 | 0.16 | 0 | 0.00 | 100.00% |
June, 2012 | 2 | 0.48 | 0 | 0.00 | 100.00% |
May, 2012 | 0 | 0.00 | 4 | 0.86 | 0.00% |
March, 2011 | 1 | 0.18 | 0 | 0.00 | 100.00% |
|
|
|
331 Ships killed (462.48B ISK)
30 Ships lost (141.01B ISK)
76.63% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Mobile Depot
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
3GXF-U (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Mobile Tractor Unit
Deployable Structure |
![]() |
YQB-22 (0.0)
![]() |
10 Most recent losses
No data.