![]() |
Alliance: | Who Dares Wins. | CEO: | Thaddeus Drake |
Kills: | 841 | HQ: | Kheram III - Moon 6 - Ishukone Corporation Factory | |
Losses: | 178 | Members: | 40 | |
ISK destroyed: | 314.01B | Shares: | 1000 | |
ISK lost: | 13.42B | Tax Rate: | 2.5% | |
Efficiency: | 95.90% | Website: | http://davehowitzer.wixsite.com/evewhodareswins |
Mercenaries and Privateers
Dedicated Covert Operations Corporation.
Be Cruel, Be Unkind...
Contact
Thaddeus Drake or Grakar Arailion for contract information
Diplo channel: Unkind Initiative
Recruitment channel: [-SAS-] Recruitment
Currently we are recruiting;
PVP
-Covert Ops/Recon pilots of any race.
Our wide pool of experienced capsuleers is at the disposal of any new player who is struggling to get to grips with the complex nature of New Eden.
Services:
-System/Regional Assault
-POS Destruction/Saves
-Customs Office Destruction/Saves
-Surveillance/Recon
-Escort
-Custom missions tailored to your needs
-Corporate Expansion/Alliance Creation
-Consulting/Strategic Planning
Unkindness Incorporated offers Mercenary Services around New Eden.
Dedicated Covert Operations Corporation.
Be Cruel, Be Unkind...
Contact
Thaddeus Drake or Grakar Arailion for contract information
Diplo channel: Unkind Initiative
Recruitment channel: [-SAS-] Recruitment
Currently we are recruiting;
PVP
-Covert Ops/Recon pilots of any race.
Our wide pool of experienced capsuleers is at the disposal of any new player who is struggling to get to grips with the complex nature of New Eden.
Services:
-System/Regional Assault
-POS Destruction/Saves
-Customs Office Destruction/Saves
-Surveillance/Recon
-Escort
-Custom missions tailored to your needs
-Corporate Expansion/Alliance Creation
-Consulting/Strategic Planning
Unkindness Incorporated offers Mercenary Services around New Eden.
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 2 | 0.15 | 0 | 0.00 | 100.00% |
January, 2018 | 2 | 0.20 | 0 | 0.00 | 100.00% |
November, 2017 | 58 | 25.05 | 0 | 0.00 | 100.00% |
September, 2017 | 0 | 0.00 | 1 | 0.04 | 0.00% |
July, 2017 | 1 | 0.09 | 0 | 0.00 | 100.00% |
June, 2017 | 1 | 300.00 | 0 | 0.00 | 100.00% |
May, 2017 | 8 | 3.61 | 0 | 0.00 | 100.00% |
April, 2017 | 5 | 1.16 | 0 | 0.00 | 100.00% |
March, 2017 | 3 | 0.31 | 0 | 0.00 | 100.00% |
February, 2017 | 6 | 5.90 | 3 | 0.17 | 97.15% |
January, 2017 | 7 | 2.46 | 2 | 0.25 | 90.81% |
December, 2016 | 1 | 0.00 | 0 | 0.00 | 0.00% |
November, 2016 | 7 | 1.17 | 11 | 0.71 | 62.29% |
October, 2016 | 3 | 3.76 | 6 | 1.18 | 76.12% |
September, 2016 | 11 | 1.26 | 1 | 0.00 | 100.00% |
August, 2016 | 9 | 18.03 | 0 | 0.00 | 100.00% |
July, 2016 | 2 | 0.30 | 0 | 0.00 | 100.00% |
June, 2016 | 1 | 0.02 | 0 | 0.00 | 100.00% |
May, 2016 | 3 | 2.49 | 0 | 0.00 | 100.00% |
April, 2016 | 11 | 2.40 | 50 | 1.66 | 59.04% |
March, 2016 | 6 | 0.79 | 57 | 2.46 | 24.29% |
January, 2016 | 327 | 75.17 | 0 | 0.00 | 100.00% |
December, 2015 | 3 | 111.40 | 0 | 0.00 | 100.00% |
November, 2015 | 4 | 0.18 | 1 | 0.03 | 84.33% |
September, 2015 | 1 | 0.02 | 0 | 0.00 | 100.00% |
August, 2015 | 16 | 1.97 | 4 | 0.63 | 75.69% |
July, 2015 | 3 | 0.04 | 1 | 0.05 | 46.05% |
June, 2015 | 1 | 0.10 | 0 | 0.00 | 100.00% |
May, 2015 | 28 | 6.75 | 1 | 0.05 | 99.32% |
April, 2015 | 13 | 10.84 | 3 | 0.34 | 96.96% |
March, 2015 | 2 | 0.25 | 6 | 0.14 | 63.43% |
February, 2015 | 1 | 0.05 | 0 | 0.00 | 100.00% |
January, 2015 | 2 | 0.19 | 2 | 0.12 | 60.82% |
December, 2014 | 147 | 15.40 | 6 | 0.47 | 97.03% |
November, 2014 | 134 | 18.49 | 15 | 4.44 | 80.65% |
October, 2014 | 2 | 0.23 | 1 | 0.07 | 75.28% |
September, 2014 | 0 | 0.00 | 1 | 0.48 | 0.00% |
August, 2014 | 1 | 0.07 | 0 | 0.00 | 100.00% |
July, 2014 | 2 | 0.07 | 2 | 0.07 | 50.58% |
June, 2014 | 2 | 1.72 | 0 | 0.00 | 100.00% |
April, 2014 | 2 | 0.21 | 2 | 0.03 | 86.42% |
March, 2014 | 1 | 1.35 | 0 | 0.00 | 100.00% |
January, 2014 | 1 | 0.00 | 0 | 0.00 | 0.00% |
December, 2013 | 1 | 0.37 | 0 | 0.00 | 100.00% |
October, 2013 | 0 | 0.00 | 2 | 0.02 | 0.00% |
|
|
|
841 Ships killed (314.01B ISK)
178 Ships lost (13.42B ISK)
95.9% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
Capsule |
![]() |
UBX-CC (0.0)
![]() |
||
![]() |
Anathema
Covert Ops |
![]() |
UBX-CC (0.0)
![]() |
||
![]() |
Occator
Transport |
![]() |
Thakala (0.4)
![]() |
||
![]() |
Velator
Noobship |
![]() |
Thakala (0.4)
![]() |
||
![]() |
Apocalypse
Battleship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Apocalypse
Battleship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
KBP7-G (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Malediction
Interceptor |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Brutix
Battlecruiser |
![]() |
R3-K7K (0.0)
![]() |
||
![]() |
Vexor
Cruiser |
![]() |
R3-K7K (0.0)
![]() |
||
![]() |
Vexor
Cruiser |
![]() |
R3-K7K (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
6X7-JO (0.0)
![]() |
||
![]() |
Pilgrim
Recon Ship |
![]() |
6X7-JO (0.0)
![]() |
||
![]() |
Keres
Electronic Attack Ship |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
F-YH5B (0.0)
![]() |
||
![]() |
Sabre
Interdictor |
![]() |
F-YH5B (0.0)
![]() |
||
![]() |
Federation Navy Comet
Frigate |
![]() |
F-YH5B (0.0)
![]() |