![]() |
Alliance: | Silent Infinity | CEO: | TASHA DIABOLIQUE |
Kills: | 15847 | HQ: | Goram V - Moon 3 - Kaalakiota Corporation Factory | |
Losses: | 4623 | Members: | 198 | |
ISK destroyed: | 2,297.67B | Shares: | 1000 | |
ISK lost: | 569.60B | Tax Rate: | 0% | |
Efficiency: | 80.13% | Website: | http://www.forgingindustries.com |
For diplomatic relations regarding Silent Infinity Alliance or Forging Industries, contact TASHA DIABOLIQUE, CEO of Forging Industries.
"To sail beyond the sunset, and the baths
Of all the western stars, until I die.
It may be that the gulfs will wash us down:
It may be we shall touch the Happy Isles,
And see the great Aralis, whom we knew.
Tho' much is taken, much abides; and tho'
We are not now that strength which in old days
Moved earth and heaven, that which we are, we are;
One equal temper of heroic hearts,
Made weak by time and fate, but strong in will
To strive, to seek, to find, and not to yield."
www.silentinfinity.com/kb
---
Forging Industries utilizes forum, vent, and killboards provided by www.EVEANTIPIRATES.com
"To sail beyond the sunset, and the baths
Of all the western stars, until I die.
It may be that the gulfs will wash us down:
It may be we shall touch the Happy Isles,
And see the great Aralis, whom we knew.
Tho' much is taken, much abides; and tho'
We are not now that strength which in old days
Moved earth and heaven, that which we are, we are;
One equal temper of heroic hearts,
Made weak by time and fate, but strong in will
To strive, to seek, to find, and not to yield."
www.silentinfinity.com/kb
---
Forging Industries utilizes forum, vent, and killboards provided by www.EVEANTIPIRATES.com
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 4 | 3.33 | 15 | 0.79 | 80.93% |
March, 2018 | 32 | 14.65 | 25 | 4.60 | 76.10% |
February, 2018 | 17 | 3.78 | 56 | 19.90 | 15.95% |
January, 2018 | 5 | 0.39 | 10 | 6.73 | 5.47% |
December, 2017 | 9 | 0.42 | 23 | 2.66 | 13.79% |
November, 2017 | 10 | 2.96 | 18 | 3.37 | 46.76% |
October, 2017 | 3 | 0.20 | 34 | 4.56 | 4.23% |
September, 2017 | 2 | 0.03 | 16 | 6.14 | 0.53% |
August, 2017 | 6 | 5.44 | 37 | 0.91 | 85.71% |
July, 2017 | 133 | 31.39 | 153 | 39.43 | 44.32% |
June, 2017 | 211 | 310.30 | 85 | 8.75 | 97.26% |
May, 2017 | 169 | 8.55 | 88 | 13.21 | 39.27% |
April, 2017 | 157 | 6.31 | 62 | 6.79 | 48.17% |
March, 2017 | 119 | 3.52 | 72 | 3.78 | 48.24% |
February, 2017 | 358 | 4.06 | 117 | 5.78 | 41.25% |
January, 2017 | 71 | 5.17 | 78 | 13.13 | 28.23% |
December, 2016 | 39 | 5.68 | 147 | 9.24 | 38.07% |
November, 2016 | 37 | 5.21 | 80 | 6.81 | 43.33% |
October, 2016 | 39 | 15.62 | 71 | 15.53 | 50.15% |
September, 2016 | 44 | 8.35 | 34 | 3.44 | 70.84% |
August, 2016 | 13 | 1.46 | 39 | 8.14 | 15.21% |
July, 2016 | 19 | 2.12 | 41 | 9.92 | 17.60% |
June, 2016 | 76 | 15.41 | 71 | 8.76 | 63.77% |
May, 2016 | 39 | 2.30 | 40 | 3.33 | 40.88% |
April, 2016 | 48 | 4.08 | 24 | 1.82 | 69.13% |
March, 2016 | 43 | 1.68 | 82 | 7.25 | 18.77% |
February, 2016 | 82 | 8.57 | 92 | 19.90 | 30.09% |
January, 2016 | 434 | 55.73 | 75 | 6.92 | 88.96% |
December, 2015 | 51 | 4.83 | 33 | 3.27 | 59.61% |
November, 2015 | 121 | 25.13 | 36 | 8.90 | 73.84% |
October, 2015 | 59 | 2.94 | 32 | 1.02 | 74.26% |
September, 2015 | 22 | 2.22 | 31 | 4.66 | 32.29% |
August, 2015 | 269 | 20.59 | 107 | 3.27 | 86.30% |
July, 2015 | 92 | 26.06 | 49 | 2.59 | 90.95% |
June, 2015 | 18 | 1.04 | 70 | 13.59 | 7.14% |
May, 2015 | 140 | 58.33 | 50 | 4.42 | 92.96% |
April, 2015 | 152 | 43.00 | 39 | 9.73 | 81.55% |
March, 2015 | 510 | 53.49 | 185 | 11.22 | 82.67% |
February, 2015 | 443 | 41.49 | 297 | 10.85 | 79.27% |
January, 2015 | 207 | 12.65 | 159 | 7.07 | 64.15% |
December, 2014 | 185 | 6.02 | 31 | 3.35 | 64.23% |
November, 2014 | 281 | 61.71 | 34 | 8.00 | 88.52% |
October, 2014 | 496 | 54.15 | 36 | 4.27 | 92.69% |
September, 2014 | 661 | 127.34 | 55 | 8.64 | 93.65% |
August, 2014 | 188 | 9.09 | 43 | 3.16 | 74.19% |
July, 2014 | 520 | 32.34 | 64 | 6.39 | 83.49% |
June, 2014 | 214 | 47.47 | 49 | 6.24 | 88.39% |
May, 2014 | 381 | 42.58 | 72 | 6.97 | 85.94% |
April, 2014 | 248 | 23.71 | 104 | 15.62 | 60.28% |
March, 2014 | 506 | 88.57 | 40 | 6.18 | 93.48% |
February, 2014 | 584 | 59.72 | 78 | 6.87 | 89.68% |
January, 2014 | 782 | 146.71 | 71 | 12.52 | 92.14% |
December, 2013 | 444 | 46.24 | 51 | 2.67 | 94.55% |
November, 2013 | 543 | 79.31 | 60 | 14.20 | 84.81% |
October, 2013 | 942 | 117.26 | 89 | 15.35 | 88.43% |
September, 2013 | 231 | 49.28 | 71 | 13.37 | 78.66% |
August, 2013 | 476 | 52.41 | 60 | 10.33 | 83.53% |
July, 2013 | 290 | 32.54 | 33 | 5.82 | 84.82% |
June, 2013 | 169 | 15.15 | 18 | 2.13 | 87.67% |
May, 2013 | 150 | 17.08 | 32 | 9.40 | 64.51% |
April, 2013 | 154 | 8.37 | 46 | 3.18 | 72.44% |
March, 2013 | 507 | 67.95 | 48 | 3.78 | 94.73% |
February, 2013 | 192 | 22.98 | 33 | 6.90 | 76.90% |
January, 2013 | 251 | 18.76 | 38 | 4.17 | 81.80% |
December, 2012 | 176 | 20.08 | 48 | 6.66 | 75.09% |
November, 2012 | 328 | 37.34 | 27 | 4.43 | 89.39% |
October, 2012 | 111 | 9.74 | 20 | 2.97 | 76.62% |
September, 2012 | 93 | 10.79 | 21 | 2.90 | 78.79% |
August, 2012 | 116 | 12.40 | 18 | 2.74 | 81.92% |
July, 2012 | 248 | 39.44 | 55 | 4.12 | 90.55% |
June, 2012 | 113 | 13.82 | 52 | 3.24 | 81.01% |
May, 2012 | 125 | 14.16 | 31 | 2.61 | 84.44% |
April, 2012 | 13 | 1.12 | 14 | 2.00 | 35.76% |
March, 2012 | 2 | 0.07 | 17 | 1.76 | 3.60% |
February, 2012 | 50 | 6.86 | 34 | 3.59 | 65.65% |
January, 2012 | 302 | 30.99 | 34 | 4.52 | 87.27% |
December, 2011 | 81 | 12.02 | 19 | 1.30 | 90.26% |
November, 2011 | 14 | 2.90 | 23 | 6.50 | 30.82% |
October, 2011 | 150 | 10.70 | 52 | 3.38 | 76.01% |
September, 2011 | 10 | 0.70 | 32 | 4.14 | 14.53% |
August, 2011 | 55 | 5.66 | 37 | 3.30 | 63.16% |
July, 2011 | 82 | 12.94 | 28 | 1.35 | 90.55% |
June, 2011 | 56 | 6.50 | 13 | 2.89 | 69.22% |
May, 2011 | 39 | 5.44 | 8 | 0.53 | 91.05% |
April, 2011 | 14 | 1.54 | 14 | 0.38 | 80.38% |
March, 2011 | 7 | 0.31 | 12 | 0.85 | 26.88% |
February, 2011 | 7 | 9.29 | 5 | 0.39 | 95.93% |
January, 2011 | 8 | 0.60 | 11 | 0.83 | 41.78% |
December, 2010 | 22 | 2.70 | 12 | 0.47 | 85.26% |
November, 2010 | 21 | 1.95 | 7 | 0.27 | 87.72% |
October, 2010 | 55 | 11.12 | 13 | 0.92 | 92.33% |
September, 2010 | 5 | 0.00 | 0 | 0.00 | 100.00% |
August, 2010 | 1 | 0.00 | 0 | 0.00 | 0.00% |
June, 2010 | 1 | 0.00 | 0 | 0.00 | 0.00% |
May, 2010 | 2 | 0.00 | 0 | 0.00 | 100.00% |
15847 Ships killed (2297.67B ISK)
4623 Ships lost (569.6B ISK)
80.13% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Typhoon
Battleship |
![]() |
6EG7-R (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Machariel
Battleship |
![]() |
3GXF-U (0.0)
![]() |
||
![]() |
Apocalypse
Battleship |
![]() |
M-MD3B (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
WE3-BX (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
H-8F5Q (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
H-8F5Q (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
H-8F5Q (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
H-8F5Q (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
H-8F5Q (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Nestor
Battleship |
![]() |
56D-TC (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
R3-K7K (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
3GXF-U (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
Sibot (0.2)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
J151248 (0.0)
![]() |
||
![]() |
Machariel
Battleship |
![]() |
J150951 (0.0)
![]() |
||
![]() |
Apocalypse
Battleship |
![]() |
8DL-CP (0.0)
![]() |
||
![]() |
Dominix
Battleship |
![]() |
Niarja (0.5)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
J150951 (0.0)
![]() |
||
![]() |
Armageddon
Battleship |
![]() |
J164528 (0.0)
![]() |