![]() |
Alliance: | Appetite 4 Destruction. | CEO: | Sygma |
Kills: | 201 | HQ: | K-QWHE VI - Moon 15 - Serpentis Corporation Chemical Refinery | |
Losses: | 149 | Members: | 69 | |
ISK destroyed: | 882.68B | Shares: | 10000000 | |
ISK lost: | 7.68B | Tax Rate: | 0% | |
Efficiency: | 99.14% | Website: | http://appetite4destruction.net/A4D/?a=home |
Small gang pvp since 2005
Public Channel: A4D Bar
Recruiter:Caloon , Tukuarikan
DIPLOMATS BE WARNED
A4D doesn't want in your alliance
A4D doesn't want soverignty
RECRUITMENT
To be A4D you must
* Always be on TS
* Base in Curse - K-QWHE
* Minimum 30 Million Skillpoints
* Be ISK self sufficient
* Be older than 25
* Not be a drama queen
Public Channel: A4D Bar
Recruiter:
DIPLOMATS BE WARNED
A4D doesn't want in your alliance
A4D doesn't want soverignty
RECRUITMENT
To be A4D you must
* Always be on TS
* Base in Curse - K-QWHE
* Minimum 30 Million Skillpoints
* Be ISK self sufficient
* Be older than 25
* Not be a drama queen
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
November, 2017 | 0 | 0.00 | 1 | 0.25 | 0.00% |
September, 2017 | 5 | 0.41 | 10 | 0.65 | 38.43% |
August, 2017 | 16 | 2.76 | 24 | 0.60 | 82.12% |
July, 2017 | 3 | 8.00 | 0 | 0.00 | 100.00% |
June, 2017 | 3 | 0.38 | 13 | 0.90 | 29.42% |
May, 2017 | 3 | 0.09 | 4 | 0.00 | 95.05% |
April, 2017 | 3 | 0.19 | 10 | 0.45 | 30.32% |
March, 2017 | 4 | 0.01 | 5 | 0.39 | 1.70% |
February, 2017 | 8 | 0.40 | 0 | 0.00 | 100.00% |
January, 2017 | 4 | 0.52 | 4 | 0.26 | 66.36% |
October, 2016 | 1 | 0.16 | 3 | 0.22 | 41.41% |
September, 2016 | 0 | 0.00 | 2 | 0.03 | 0.00% |
July, 2016 | 2 | 0.29 | 2 | 0.06 | 82.95% |
June, 2016 | 7 | 0.85 | 0 | 0.00 | 100.00% |
May, 2016 | 2 | 0.07 | 0 | 0.00 | 100.00% |
March, 2016 | 1 | 0.01 | 3 | 0.85 | 1.36% |
February, 2016 | 3 | 0.35 | 0 | 0.00 | 100.00% |
January, 2016 | 6 | 21.02 | 2 | 0.18 | 99.13% |
December, 2015 | 2 | 0.25 | 6 | 0.18 | 59.08% |
November, 2015 | 11 | 2.38 | 2 | 0.05 | 97.97% |
October, 2015 | 7 | 0.42 | 3 | 0.09 | 82.17% |
September, 2015 | 0 | 0.00 | 2 | 0.03 | 0.00% |
August, 2015 | 8 | 1.77 | 2 | 0.11 | 93.97% |
July, 2015 | 0 | 0.00 | 1 | 0.03 | 0.00% |
May, 2015 | 3 | 1.28 | 2 | 0.07 | 94.70% |
April, 2015 | 1 | 0.07 | 4 | 0.17 | 28.87% |
March, 2015 | 0 | 0.00 | 1 | 0.03 | 0.00% |
February, 2015 | 1 | 0.03 | 0 | 0.00 | 100.00% |
January, 2015 | 3 | 0.14 | 3 | 0.03 | 82.11% |
December, 2014 | 3 | 2.50 | 3 | 0.08 | 96.92% |
November, 2014 | 4 | 0.13 | 0 | 0.00 | 100.00% |
October, 2014 | 7 | 48.99 | 6 | 0.14 | 99.72% |
August, 2014 | 6 | 0.45 | 1 | 0.00 | 100.00% |
June, 2014 | 1 | 0.02 | 3 | 0.10 | 17.37% |
May, 2014 | 0 | 0.00 | 3 | 0.22 | 0.00% |
April, 2014 | 1 | 0.03 | 0 | 0.00 | 100.00% |
March, 2014 | 6 | 0.13 | 0 | 0.00 | 100.00% |
February, 2014 | 2 | 0.00 | 4 | 0.18 | 0.75% |
January, 2014 | 27 | 786.89 | 2 | 0.01 | 100.00% |
December, 2013 | 9 | 0.13 | 0 | 0.00 | 100.00% |
November, 2013 | 4 | 0.12 | 5 | 0.24 | 33.74% |
September, 2013 | 3 | 0.12 | 0 | 0.00 | 100.00% |
August, 2013 | 5 | 0.81 | 0 | 0.00 | 100.00% |
July, 2013 | 0 | 0.00 | 3 | 0.04 | 0.00% |
June, 2013 | 4 | 0.12 | 1 | 0.04 | 72.52% |
May, 2013 | 1 | 0.01 | 1 | 0.01 | 49.60% |
April, 2013 | 2 | 0.00 | 3 | 0.08 | 0.00% |
December, 2012 | 0 | 0.00 | 1 | 0.02 | 0.00% |
October, 2012 | 2 | 0.01 | 0 | 0.00 | 100.00% |
August, 2012 | 0 | 0.00 | 6 | 0.45 | 0.00% |
July, 2012 | 2 | 0.01 | 1 | 0.04 | 28.36% |
June, 2012 | 2 | 0.24 | 2 | 0.18 | 56.92% |
May, 2012 | 0 | 0.00 | 3 | 0.15 | 0.00% |
March, 2012 | 1 | 0.05 | 0 | 0.00 | 100.00% |
September, 2011 | 0 | 0.00 | 1 | 0.06 | 0.00% |
July, 2011 | 6 | 0.07 | 0 | 0.00 | 100.00% |
|
|
|
201 Ships killed (882.68B ISK)
149 Ships lost (7.68B ISK)
99.14% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Harpy
Assault Frigate |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Stork
Command Destroyer |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Claw
Interceptor |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Phantasm
Cruiser |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Thrasher
Destroyer |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Ferox
Battlecruiser |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Hecate
Tactical Destroyer |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Phantasm
Cruiser |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Stork
Command Destroyer |
![]() |
HED-GP (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Megathron
Battleship |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Mobile Small Warp Disruptor I
Mobile Warp Disruptor |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Typhoon
Battleship |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Megathron
Battleship |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Gnosis
Battlecruiser |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Mobile Small Warp Disruptor I
Mobile Warp Disruptor |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Mobile Small Warp Disruptor I
Mobile Warp Disruptor |
![]() |
HED-GP (0.0)
![]() |