![]() |
Alliance: | NONE | CEO: | Gar Orga |
Kills: | 94 | HQ: | Ebolfer V - Tribal Liberation Force Testing Facilities | |
Losses: | 115 | Members: | 16590 | |
ISK destroyed: | 23.31B | Shares: | 0 | |
ISK lost: | 3.02B | Tax Rate: | 0% | |
Efficiency: | 88.52% | Website: |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
December, 2017 | 0 | 0.00 | 1 | 0.00 | 0.00% |
November, 2017 | 1 | 5.16 | 2 | 0.06 | 98.76% |
October, 2017 | 3 | 0.23 | 2 | 0.44 | 34.28% |
September, 2017 | 1 | 0.01 | 1 | 0.01 | 36.84% |
July, 2017 | 1 | 0.04 | 1 | 0.01 | 73.39% |
June, 2017 | 3 | 300.12 | 0 | 0.00 | 100.00% |
May, 2017 | 1 | 0.05 | 6 | 0.18 | 23.69% |
April, 2017 | 2 | 0.25 | 1 | 0.00 | 99.59% |
February, 2017 | 1 | 0.02 | 1 | 0.08 | 22.64% |
January, 2017 | 1 | 0.00 | 1 | 0.01 | 43.86% |
December, 2016 | 2 | 0.24 | 5 | 0.15 | 62.00% |
November, 2016 | 3 | 0.31 | 1 | 0.00 | 99.57% |
October, 2016 | 2 | 0.24 | 3 | 0.07 | 78.01% |
September, 2016 | 0 | 0.00 | 2 | 0.00 | 0.00% |
August, 2016 | 6 | 0.22 | 3 | 0.02 | 93.42% |
July, 2016 | 1 | 0.11 | 1 | 0.07 | 60.25% |
June, 2016 | 0 | 0.00 | 1 | 0.05 | 0.00% |
May, 2016 | 3 | 0.09 | 1 | 0.02 | 79.68% |
March, 2016 | 4 | 0.52 | 3 | 0.11 | 82.35% |
February, 2016 | 1 | 0.09 | 3 | 0.12 | 42.20% |
January, 2016 | 1 | 0.09 | 0 | 0.00 | 100.00% |
December, 2015 | 5 | 2.77 | 1 | 0.01 | 99.79% |
November, 2015 | 2 | 0.05 | 2 | 0.09 | 33.00% |
October, 2015 | 0 | 0.00 | 1 | 0.00 | 0.00% |
July, 2015 | 1 | 0.01 | 5 | 0.13 | 6.12% |
June, 2015 | 2 | 0.09 | 0 | 0.00 | 100.00% |
April, 2015 | 1 | 0.33 | 0 | 0.00 | 100.00% |
March, 2015 | 0 | 0.00 | 2 | 0.03 | 0.00% |
September, 2014 | 1 | 0.05 | 0 | 0.00 | 100.00% |
August, 2014 | 1 | 0.01 | 2 | 0.00 | 90.25% |
July, 2014 | 0 | 0.00 | 1 | 0.00 | 0.00% |
June, 2014 | 0 | 0.00 | 1 | 0.02 | 0.00% |
May, 2014 | 1 | 0.01 | 7 | 0.03 | 21.70% |
April, 2014 | 5 | 7.77 | 1 | 0.00 | 100.00% |
February, 2014 | 4 | 0.08 | 20 | 0.14 | 37.27% |
January, 2014 | 2 | 0.06 | 6 | 0.23 | 21.75% |
December, 2013 | 2 | 0.05 | 6 | 0.36 | 11.49% |
November, 2013 | 0 | 0.00 | 5 | 0.26 | 0.00% |
August, 2013 | 9 | 1.61 | 3 | 0.17 | 90.33% |
July, 2013 | 1 | 0.17 | 0 | 0.00 | 100.00% |
June, 2013 | 0 | 0.00 | 1 | 0.00 | 0.00% |
May, 2013 | 0 | 0.00 | 2 | 0.03 | 0.00% |
April, 2013 | 1 | 0.05 | 2 | 0.05 | 53.52% |
March, 2013 | 2 | 0.27 | 1 | 0.02 | 94.37% |
January, 2013 | 1 | 0.01 | 0 | 0.00 | 100.00% |
December, 2012 | 1 | 0.59 | 0 | 0.00 | 100.00% |
November, 2012 | 11 | 0.30 | 3 | 0.02 | 94.26% |
October, 2012 | 2 | 0.02 | 3 | 0.00 | 85.90% |
August, 2012 | 1 | 1.00 | 1 | 0.02 | 97.93% |
June, 2012 | 1 | 0.21 | 0 | 0.00 | 100.00% |
|
|
|
94 Ships killed (23.31B ISK)
115 Ships lost (3.02B ISK)
88.52% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Rorqual
Cap. Industrial |
![]() |
H-GKI6 (0.0)
![]() |
||
![]() |
Harbinger
Battlecruiser |
![]() |
Tzvi (0.3)
![]() |
||
![]() |
Worm
Frigate |
![]() |
Kamela (0.4)
![]() |
||
![]() |
Punisher
Frigate |
![]() |
Auga (0.4)
![]() |
||
![]() |
Tristan
Frigate |
![]() |
Kamela (0.4)
![]() |
||
![]() |
Vexor
Cruiser |
![]() |
Sosala (0.4)
![]() |
||
![]() |
Caracal
Cruiser |
![]() |
Arzad (0.2)
![]() |
||
![]() |
Keepstar
Citadel |
![]() |
Auga (0.4)
![]() |
||
![]() |
Astero
Frigate |
![]() |
Arzad (0.2)
![]() |
||
![]() |
Vexor
Cruiser |
![]() |
Orfrold (0.2)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Wreathe
Industrial |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Hound
Covert Ops |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Scythe Fleet Issue
Cruiser |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Stratios
Cruiser |
![]() |
JEIV-E (0.0)
![]() |
||
![]() |
Slasher
Frigate |
![]() |
Kamela (0.4)
![]() |
||
![]() |
Algos
Destroyer |
![]() |
Auga (0.4)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
3GXF-U (0.0)
![]() |
||
![]() |
Scythe Fleet Issue
Cruiser |
![]() |
3GXF-U (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
H-GKI6 (0.0)
![]() |