Pilot Details | ||
Corporation: | Uranus Intruders | |
Alliance: | COALICION HISPANA | |
Kills: | 342 | |
Real kills: | 332 | |
Losses: | 0 | |
Damage done (ISK): | 154.36B | |
Damage received (ISK): | 0B | |
Enemy survival: | 0% - Death Incarnate | |
Pilot Efficiency (ISK): | 100% - The Final Solution ™ |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
475 | 1700 | 0 | 2175 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
January, 2018 | 19 | 7.53 | 0 | 0.00 | 100.00% |
December, 2017 | 2 | 0.82 | 0 | 0.00 | 100.00% |
November, 2017 | 42 | 19.84 | 0 | 0.00 | 100.00% |
October, 2017 | 39 | 16.01 | 0 | 0.00 | 100.00% |
September, 2017 | 31 | 4.50 | 0 | 0.00 | 100.00% |
July, 2017 | 23 | 4.65 | 0 | 0.00 | 100.00% |
June, 2017 | 39 | 7.66 | 0 | 0.00 | 100.00% |
May, 2017 | 9 | 4.19 | 0 | 0.00 | 100.00% |
March, 2017 | 10 | 6.11 | 0 | 0.00 | 100.00% |
February, 2017 | 46 | 53.16 | 0 | 0.00 | 100.00% |
January, 2017 | 13 | 2.57 | 0 | 0.00 | 100.00% |
December, 2016 | 12 | 3.03 | 0 | 0.00 | 100.00% |
November, 2016 | 46 | 21.10 | 0 | 0.00 | 100.00% |
October, 2016 | 11 | 3.18 | 0 | 0.00 | 100.00% |
|
|
|
342 Ships killed (154.36B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Sabre
Interdictor |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Broadsword
Heavy Interdiction Cruiser |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Claymore
Command Ship |
![]() |
KBP7-G (0.0)
![]() |
10 Most recent losses
No data.