Pilot Details | ||
Corporation: | Old Canadian Syndicate | |
Alliance: | Silent Infinity | |
Kills: | 687 | |
Real kills: | 634 | |
Losses: | 147 | |
Damage done (ISK): | 154.71B | |
Damage received (ISK): | 31.06B | |
Enemy survival: | 18.82% - You're a hunter | |
Pilot Efficiency (ISK): | 83.28% - Merc for hire |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
1146 | 3400 | 0 | 4546 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 0 | 0.00 | 5 | 7.98 | 0.00% |
February, 2018 | 0 | 0.00 | 2 | 0.08 | 0.00% |
January, 2018 | 5 | 0.74 | 7 | 0.83 | 47.14% |
October, 2017 | 1 | 0.01 | 5 | 0.15 | 9.02% |
September, 2017 | 1 | 0.00 | 4 | 5.64 | 0.00% |
August, 2017 | 1 | 0.01 | 0 | 0.00 | 100.00% |
May, 2017 | 4 | 0.67 | 0 | 0.00 | 100.00% |
April, 2017 | 5 | 0.09 | 3 | 0.17 | 35.50% |
March, 2017 | 4 | 2.02 | 0 | 0.00 | 100.00% |
February, 2017 | 6 | 0.48 | 2 | 0.03 | 93.62% |
January, 2017 | 0 | 0.00 | 2 | 0.19 | 0.00% |
December, 2016 | 6 | 0.51 | 1 | 0.15 | 77.67% |
November, 2016 | 2 | 0.30 | 0 | 0.00 | 100.00% |
October, 2016 | 11 | 2.28 | 4 | 0.07 | 96.90% |
September, 2016 | 58 | 43.31 | 5 | 0.13 | 99.70% |
August, 2016 | 12 | 2.04 | 1 | 0.11 | 95.06% |
July, 2016 | 8 | 2.22 | 2 | 0.03 | 98.86% |
June, 2016 | 15 | 1.43 | 8 | 0.47 | 75.40% |
May, 2016 | 5 | 1.43 | 0 | 0.00 | 100.00% |
March, 2016 | 3 | 0.39 | 0 | 0.00 | 100.00% |
February, 2016 | 23 | 2.30 | 2 | 0.08 | 96.70% |
January, 2016 | 79 | 14.38 | 6 | 0.18 | 98.76% |
December, 2015 | 16 | 1.79 | 2 | 0.03 | 98.26% |
November, 2015 | 32 | 0.88 | 4 | 0.29 | 75.09% |
October, 2015 | 4 | 0.96 | 4 | 0.17 | 84.92% |
September, 2015 | 2 | 0.76 | 2 | 0.24 | 75.85% |
August, 2015 | 64 | 18.77 | 12 | 0.38 | 97.99% |
July, 2015 | 23 | 0.68 | 4 | 0.15 | 81.99% |
June, 2015 | 90 | 18.43 | 11 | 0.33 | 98.26% |
May, 2015 | 48 | 20.00 | 7 | 0.79 | 96.19% |
April, 2015 | 22 | 3.84 | 7 | 0.52 | 88.17% |
March, 2015 | 18 | 2.36 | 2 | 0.03 | 98.60% |
February, 2015 | 23 | 0.85 | 2 | 0.05 | 94.99% |
January, 2015 | 2 | 3.57 | 2 | 4.69 | 43.22% |
July, 2014 | 9 | 0.52 | 2 | 0.26 | 66.56% |
June, 2014 | 0 | 0.00 | 2 | 0.03 | 0.00% |
May, 2014 | 3 | 0.70 | 0 | 0.00 | 100.00% |
April, 2014 | 0 | 0.00 | 1 | 0.03 | 0.00% |
March, 2014 | 0 | 0.00 | 1 | 2.83 | 0.00% |
February, 2014 | 4 | 0.27 | 5 | 0.07 | 79.04% |
November, 2013 | 4 | 0.00 | 1 | 0.15 | 0.00% |
October, 2013 | 16 | 1.73 | 2 | 0.27 | 86.36% |
September, 2013 | 1 | 0.15 | 1 | 0.06 | 73.50% |
August, 2013 | 0 | 0.00 | 1 | 0.15 | 0.00% |
July, 2013 | 3 | 0.76 | 0 | 0.00 | 100.00% |
June, 2013 | 18 | 0.70 | 0 | 0.00 | 100.00% |
May, 2013 | 1 | 0.14 | 0 | 0.00 | 100.00% |
April, 2013 | 1 | 0.08 | 0 | 0.00 | 100.00% |
March, 2013 | 1 | 0.04 | 2 | 0.39 | 9.11% |
February, 2013 | 0 | 0.00 | 2 | 0.04 | 0.00% |
January, 2013 | 1 | 1.57 | 4 | 2.56 | 38.05% |
October, 2012 | 31 | 0.49 | 1 | 0.04 | 92.00% |
September, 2012 | 1 | 0.04 | 2 | 0.15 | 20.93% |
July, 2012 | 0 | 0.00 | 2 | 0.09 | 0.00% |
|
|
|
687 Ships killed (154.71B ISK)
147 Ships lost (31.06B ISK)
83.28% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Territorial Claim Unit
Territory Modules |
![]() |
BK4-YC (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
G-5EN2 (0.0)
![]() |
||
![]() |
Territorial Claim Unit
Territory Modules |
![]() |
KW-I6T (0.0)
![]() |
||
![]() |
Territorial Claim Unit
Territory Modules |
![]() |
KW-I6T (0.0)
![]() |
||
![]() |
Sovereignty Blockade Unit
Territory Modules |
![]() |
G-5EN2 (0.0)
![]() |
10 Most recent losses
No data.