Pilot Details | ||
Corporation: | Old American Syndicate | |
Alliance: | Silent Infinity | |
Kills: | 1162 | |
Real kills: | 1006 | |
Losses: | 665 | |
Damage done (ISK): | 102.9B | |
Damage received (ISK): | 47.14B | |
Enemy survival: | 39.8% - Try harder. | |
Pilot Efficiency (ISK): | 68.58% - Survival of the fittest. |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
1687 | 4400 | -50 | 6037 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
April, 2018 | 1 | 0.01 | 2 | 0.11 | 9.52% |
March, 2018 | 8 | 0.13 | 18 | 0.65 | 16.92% |
February, 2018 | 5 | 0.64 | 15 | 2.01 | 24.07% |
January, 2018 | 24 | 3.74 | 19 | 0.61 | 85.94% |
December, 2017 | 9 | 0.15 | 7 | 0.43 | 26.56% |
November, 2017 | 3 | 0.01 | 9 | 0.66 | 1.21% |
October, 2017 | 9 | 0.20 | 15 | 0.75 | 21.47% |
September, 2017 | 11 | 0.41 | 19 | 0.89 | 31.46% |
August, 2017 | 28 | 3.18 | 7 | 0.97 | 76.70% |
July, 2017 | 14 | 1.63 | 7 | 0.29 | 84.78% |
June, 2017 | 1 | 4.62 | 4 | 0.07 | 98.43% |
May, 2017 | 0 | 0.00 | 3 | 0.10 | 0.00% |
March, 2017 | 2 | 0.29 | 3 | 0.12 | 71.08% |
February, 2017 | 4 | 0.28 | 10 | 0.52 | 35.12% |
January, 2017 | 23 | 2.06 | 24 | 2.26 | 47.74% |
December, 2016 | 6 | 0.21 | 15 | 0.53 | 28.40% |
November, 2016 | 18 | 0.55 | 11 | 0.44 | 55.86% |
October, 2016 | 30 | 1.72 | 8 | 1.15 | 59.82% |
September, 2016 | 3 | 0.03 | 4 | 0.41 | 7.45% |
August, 2016 | 1 | 0.08 | 4 | 0.18 | 30.98% |
July, 2016 | 0 | 0.00 | 2 | 0.01 | 0.00% |
May, 2016 | 4 | 0.05 | 3 | 0.13 | 28.69% |
April, 2016 | 15 | 7.43 | 9 | 0.69 | 91.45% |
March, 2016 | 11 | 0.18 | 8 | 0.50 | 26.02% |
February, 2016 | 58 | 2.66 | 21 | 1.10 | 70.72% |
January, 2016 | 38 | 8.75 | 14 | 0.99 | 89.83% |
December, 2015 | 12 | 0.20 | 16 | 0.52 | 27.80% |
November, 2015 | 0 | 0.00 | 1 | 0.02 | 0.00% |
October, 2015 | 6 | 0.31 | 14 | 0.81 | 27.77% |
September, 2015 | 29 | 0.77 | 1 | 0.06 | 92.71% |
August, 2015 | 6 | 0.15 | 9 | 3.11 | 4.66% |
July, 2015 | 3 | 0.06 | 6 | 0.08 | 41.89% |
June, 2015 | 12 | 1.86 | 21 | 0.74 | 71.49% |
May, 2015 | 14 | 1.37 | 5 | 0.27 | 83.42% |
April, 2015 | 1 | 0.00 | 9 | 0.60 | 0.73% |
March, 2015 | 30 | 4.13 | 11 | 0.77 | 84.28% |
February, 2015 | 9 | 0.14 | 15 | 0.76 | 15.61% |
January, 2015 | 8 | 0.21 | 14 | 1.55 | 11.74% |
December, 2014 | 14 | 6.98 | 9 | 2.08 | 77.05% |
November, 2014 | 13 | 5.46 | 3 | 0.17 | 97.04% |
October, 2014 | 10 | 0.53 | 16 | 0.53 | 49.73% |
September, 2014 | 3 | 0.10 | 7 | 0.18 | 35.23% |
August, 2014 | 9 | 0.07 | 5 | 0.12 | 38.44% |
July, 2014 | 4 | 0.07 | 6 | 0.20 | 25.89% |
June, 2014 | 3 | 0.01 | 8 | 0.74 | 1.71% |
May, 2014 | 6 | 0.16 | 10 | 2.44 | 6.02% |
April, 2014 | 7 | 0.77 | 7 | 0.84 | 48.01% |
March, 2014 | 8 | 1.08 | 9 | 0.23 | 82.31% |
February, 2014 | 22 | 0.34 | 5 | 0.15 | 69.66% |
January, 2014 | 55 | 0.91 | 5 | 0.26 | 77.96% |
December, 2013 | 85 | 2.24 | 1 | 0.04 | 98.30% |
November, 2013 | 4 | 0.27 | 17 | 1.99 | 11.91% |
October, 2013 | 19 | 1.52 | 7 | 0.37 | 80.36% |
September, 2013 | 13 | 0.27 | 12 | 1.17 | 18.81% |
August, 2013 | 111 | 8.87 | 4 | 0.22 | 97.54% |
July, 2013 | 33 | 4.39 | 1 | 0.03 | 99.30% |
June, 2013 | 20 | 1.47 | 6 | 2.28 | 39.18% |
May, 2013 | 28 | 4.38 | 8 | 0.70 | 86.15% |
April, 2013 | 42 | 2.34 | 8 | 0.28 | 89.43% |
March, 2013 | 42 | 4.40 | 8 | 0.38 | 91.97% |
February, 2013 | 28 | 0.85 | 18 | 2.17 | 28.17% |
January, 2013 | 9 | 1.37 | 11 | 0.58 | 70.12% |
December, 2012 | 34 | 1.00 | 9 | 0.27 | 78.69% |
November, 2012 | 8 | 0.39 | 6 | 0.54 | 42.00% |
October, 2012 | 20 | 1.40 | 12 | 0.51 | 73.27% |
September, 2012 | 6 | 0.54 | 6 | 0.11 | 83.11% |
August, 2012 | 39 | 1.77 | 9 | 0.33 | 84.32% |
July, 2012 | 4 | 0.23 | 2 | 0.12 | 65.15% |
May, 2012 | 1 | 0.10 | 9 | 0.36 | 22.21% |
April, 2012 | 1 | 0.04 | 5 | 0.18 | 17.49% |
March, 2012 | 2 | 0.03 | 3 | 0.05 | 34.82% |
February, 2012 | 0 | 0.00 | 13 | 0.22 | 0.00% |
January, 2012 | 3 | 0.34 | 16 | 0.41 | 45.59% |
December, 2011 | 0 | 0.00 | 1 | 0.04 | 0.00% |
|
|
|
1162 Ships killed (102.9B ISK)
665 Ships lost (47.14B ISK)
68.58% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Large Railgun Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Medium Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Small Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Medium Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Warp Disruption Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Warp Disruption Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Warp Disruption Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Medium Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Small Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
||
![]() |
Medium Beam Laser Battery
POS Module |
![]() |
Kheram (0.4)
![]() |
10 Most recent losses
No data.