Pilot Details | ||
Corporation: | Beyond Divinity Inc | |
Alliance: | Shadow Cartel | |
Kills: | 36 | |
Real kills: | 30 | |
Losses: | 32 | |
Damage done (ISK): | 7.35B | |
Damage received (ISK): | 1.17B | |
Enemy survival: | 51.61% - Stick together, hunt them down! | |
Pilot Efficiency (ISK): | 86.27% - Merc for hire |
Medal Box | |
![]() |
|
Commander Abbreviation: Cdr. |
Base RP | Bonus RP | Malus RP | Total RP |
60 | 100 | 0 | 160 |
Cdr. | Progression | Capt. |
122 | 196 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
September, 2017 | 2 | 0.00 | 0 | 0.00 | 100.00% |
June, 2017 | 5 | 0.12 | 4 | 0.02 | 84.30% |
May, 2017 | 1 | 0.02 | 3 | 0.02 | 52.62% |
November, 2016 | 1 | 0.09 | 0 | 0.00 | 100.00% |
August, 2016 | 3 | 0.53 | 4 | 0.06 | 89.41% |
July, 2016 | 5 | 0.67 | 10 | 0.32 | 67.67% |
April, 2016 | 1 | 0.07 | 0 | 0.00 | 100.00% |
March, 2016 | 0 | 0.00 | 2 | 0.01 | 0.00% |
December, 2015 | 3 | 3.75 | 1 | 0.01 | 99.76% |
October, 2015 | 0 | 0.00 | 2 | 0.07 | 0.00% |
September, 2015 | 1 | 0.03 | 3 | 0.02 | 58.22% |
August, 2015 | 0 | 0.00 | 1 | 0.01 | 0.00% |
July, 2015 | 4 | 0.23 | 0 | 0.00 | 100.00% |
April, 2014 | 1 | 0.24 | 0 | 0.00 | 100.00% |
March, 2014 | 1 | 1.35 | 0 | 0.00 | 100.00% |
December, 2013 | 1 | 0.04 | 1 | 0.02 | 64.82% |
November, 2013 | 3 | 0.03 | 0 | 0.00 | 100.00% |
June, 2013 | 1 | 0.16 | 1 | 0.60 | 21.04% |
January, 2013 | 3 | 0.01 | 0 | 0.00 | 100.00% |
|
|
|
36 Ships killed (7.35B ISK)
32 Ships lost (1.17B ISK)
86.27% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule - Genolution 'Auroral' 197-variant
Capsule |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
H-GKI6 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
VKI-T7 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
H-GKI6 (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
Capsule |
![]() |
VKI-T7 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
YQB-22 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
VKI-T7 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
XHQ-7V (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
H-GKI6 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
VKI-T7 (0.0)
![]() |
||
![]() |
Capsule
Capsule |
![]() |
KBP7-G (0.0)
![]() |