Pilot Details | ||
Corporation: | Republic Defense Force | |
Alliance: | Rezeda Regnum | |
Kills: | 364 | |
Real kills: | 349 | |
Losses: | 1 | |
Damage done (ISK): | 394.48B | |
Damage received (ISK): | 0.13B | |
Enemy survival: | 0.29% - Death Incarnate | |
Pilot Efficiency (ISK): | 99.97% - The Final Solution ™ |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
345 | 2200 | 0 | 2545 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
January, 2018 | 30 | 9.72 | 0 | 0.00 | 100.00% |
December, 2017 | 1 | 1.14 | 0 | 0.00 | 100.00% |
November, 2017 | 8 | 2.90 | 0 | 0.00 | 100.00% |
October, 2017 | 2 | 0.11 | 0 | 0.00 | 100.00% |
September, 2017 | 23 | 8.69 | 0 | 0.00 | 100.00% |
August, 2017 | 16 | 4.86 | 0 | 0.00 | 100.00% |
July, 2017 | 41 | 23.69 | 0 | 0.00 | 100.00% |
June, 2017 | 73 | 306.73 | 0 | 0.00 | 100.00% |
May, 2017 | 48 | 11.58 | 0 | 0.00 | 100.00% |
April, 2017 | 49 | 5.78 | 0 | 0.00 | 100.00% |
March, 2017 | 22 | 9.65 | 0 | 0.00 | 100.00% |
February, 2017 | 8 | 1.14 | 0 | 0.00 | 100.00% |
January, 2017 | 2 | 0.43 | 0 | 0.00 | 100.00% |
December, 2016 | 3 | 1.16 | 0 | 0.00 | 100.00% |
November, 2016 | 12 | 0.61 | 0 | 0.00 | 100.00% |
October, 2016 | 2 | 0.03 | 0 | 0.00 | 100.00% |
September, 2016 | 10 | 4.57 | 0 | 0.00 | 100.00% |
July, 2016 | 14 | 1.69 | 0 | 0.00 | 100.00% |
March, 2016 | 0 | 0.00 | 1 | 0.13 | 0.00% |
|
|
|
364 Ships killed (394.48B ISK)
1 Ships lost (0.13B ISK)
99.97% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Sabre
Interdictor |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Rokh
Battleship |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Broadsword
Heavy Interdiction Cruiser |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Broadsword
Heavy Interdiction Cruiser |
![]() |
Y-MPWL (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Astero
Frigate |
![]() |
YQB-22 (0.0)
![]() |