FAdm. Stelnor
|
Corporation: |
Forging Industries |
Alliance: |
Silent Infinity |
Kills: |
2863 |
Real kills: |
2644 |
Losses: |
258 |
Damage done (ISK): |
681.95B |
Damage received (ISK): |
19.7B |
Enemy survival: |
8.89% - No mercy. |
Pilot Efficiency (ISK): |
97.19% - EVE's most wanted |
|
Fleet Admiral Abbreviation: FAdm. |
June, 2017 | 114 | 301.21 | 2 | 0.08 | 99.97% |
May, 2017 | 26 | 0.52 | 0 | 0.00 | 100.00% |
April, 2017 | 85 | 3.76 | 4 | 0.16 | 95.83% |
March, 2017 | 96 | 2.05 | 0 | 0.00 | 100.00% |
February, 2017 | 10 | 0.16 | 1 | 0.01 | 92.34% |
January, 2017 | 1 | 0.40 | 0 | 0.00 | 100.00% |
December, 2016 | 4 | 1.64 | 6 | 2.32 | 41.39% |
November, 2016 | 3 | 0.07 | 3 | 0.04 | 61.63% |
October, 2016 | 12 | 6.15 | 7 | 0.33 | 94.84% |
September, 2016 | 25 | 5.18 | 7 | 0.96 | 84.43% |
August, 2016 | 5 | 0.81 | 12 | 2.28 | 26.28% |
July, 2016 | 2 | 0.16 | 4 | 0.58 | 21.69% |
June, 2016 | 33 | 7.12 | 6 | 0.11 | 98.51% |
May, 2016 | 2 | 0.76 | 3 | 0.25 | 75.02% |
April, 2016 | 18 | 0.26 | 2 | 0.05 | 84.78% |
March, 2016 | 7 | 0.26 | 2 | 0.13 | 66.34% |
February, 2016 | 30 | 4.80 | 2 | 0.04 | 99.21% |
January, 2016 | 72 | 8.83 | 4 | 0.58 | 93.86% |
November, 2015 | 2 | 0.27 | 1 | 0.27 | 50.71% |
August, 2015 | 51 | 3.13 | 0 | 0.00 | 100.00% |
July, 2015 | 0 | 0.00 | 3 | 0.25 | 0.00% |
June, 2015 | 0 | 0.00 | 1 | 2.29 | 0.00% |
May, 2015 | 69 | 35.18 | 2 | 0.11 | 99.69% |
April, 2015 | 57 | 23.27 | 2 | 0.25 | 98.92% |
March, 2015 | 213 | 20.24 | 11 | 0.30 | 98.54% |
February, 2015 | 267 | 22.25 | 8 | 0.47 | 97.91% |
January, 2015 | 43 | 7.16 | 11 | 0.51 | 93.38% |
December, 2014 | 24 | 0.41 | 2 | 0.11 | 79.00% |
November, 2014 | 23 | 7.56 | 2 | 0.26 | 96.70% |
October, 2014 | 207 | 18.17 | 7 | 0.35 | 98.14% |
September, 2014 | 168 | 44.88 | 13 | 0.81 | 98.24% |
August, 2014 | 114 | 7.38 | 10 | 0.28 | 96.29% |
July, 2014 | 248 | 17.69 | 24 | 0.80 | 95.66% |
June, 2014 | 125 | 44.48 | 9 | 0.92 | 97.98% |
May, 2014 | 274 | 28.10 | 18 | 0.69 | 97.59% |
April, 2014 | 37 | 10.34 | 9 | 0.20 | 98.07% |
March, 2014 | 2 | 0.31 | 1 | 0.02 | 92.85% |
February, 2014 | 0 | 0.00 | 2 | 0.08 | 0.00% |
January, 2014 | 0 | 0.00 | 3 | 0.10 | 0.00% |
December, 2013 | 21 | 1.10 | 4 | 0.15 | 88.17% |
November, 2013 | 16 | 15.13 | 0 | 0.00 | 100.00% |
October, 2013 | 42 | 2.28 | 9 | 0.21 | 91.54% |
September, 2013 | 2 | 0.31 | 1 | 0.01 | 98.31% |
August, 2013 | 65 | 7.27 | 4 | 0.31 | 95.97% |
July, 2013 | 20 | 1.93 | 1 | 0.03 | 98.44% |
June, 2013 | 8 | 0.63 | 1 | 0.04 | 93.80% |
May, 2013 | 30 | 3.55 | 1 | 0.02 | 99.48% |
April, 2013 | 6 | 0.77 | 4 | 0.13 | 85.58% |
March, 2013 | 104 | 5.48 | 14 | 0.32 | 94.51% |
February, 2013 | 33 | 6.61 | 8 | 0.44 | 93.76% |
January, 2013 | 42 | 1.88 | 4 | 0.11 | 94.40% |
December, 2012 | 0 | 0.00 | 1 | 0.01 | 0.00% |
October, 2012 | 5 | 0.10 | 1 | 0.90 | 9.74% |
September, 2012 | 1 | 0.02 | 1 | 0.03 | 34.79% |
2863 Ships killed (681.95B ISK)
258 Ships lost (19.7B ISK)
97.19% Efficiency (ISK)
75 queries SQL time 0.7032s, Total time 1.2952s