Pilot Details | ||
Corporation: | Miners Of New Eden | |
Alliance: | Silent Infinity | |
Kills: | 5506 | |
Real kills: | 4172 | |
Losses: | 454 | |
Damage done (ISK): | 1040.58B | |
Damage received (ISK): | 16.44B | |
Enemy survival: | 9.81% - No mercy. | |
Pilot Efficiency (ISK): | 98.44% - Weapon of mass destruction! |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
5155 | 6550 | -50 | 11655 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
November, 2017 | 0 | 0.00 | 2 | 0.09 | 0.00% |
October, 2017 | 4 | 0.09 | 0 | 0.00 | 100.00% |
September, 2017 | 11 | 0.62 | 5 | 0.50 | 55.70% |
August, 2017 | 71 | 7.59 | 10 | 0.40 | 95.03% |
July, 2017 | 66 | 6.55 | 4 | 0.06 | 99.15% |
May, 2017 | 35 | 4.02 | 5 | 0.12 | 97.21% |
April, 2017 | 132 | 52.51 | 14 | 0.44 | 99.18% |
March, 2017 | 83 | 9.99 | 13 | 0.57 | 94.62% |
February, 2017 | 151 | 72.88 | 3 | 0.29 | 99.61% |
January, 2017 | 26 | 1.60 | 1 | 0.09 | 94.81% |
December, 2016 | 48 | 7.62 | 15 | 0.81 | 90.40% |
November, 2016 | 39 | 2.34 | 5 | 0.31 | 88.35% |
October, 2016 | 112 | 61.56 | 17 | 0.40 | 99.35% |
September, 2016 | 1 | 0.34 | 2 | 0.09 | 79.77% |
August, 2016 | 47 | 25.88 | 8 | 0.21 | 99.21% |
July, 2016 | 91 | 39.67 | 1 | 0.04 | 99.90% |
June, 2016 | 92 | 19.07 | 6 | 0.19 | 99.00% |
May, 2016 | 33 | 9.49 | 2 | 0.08 | 99.18% |
April, 2016 | 27 | 5.82 | 3 | 0.24 | 95.96% |
March, 2016 | 28 | 8.95 | 6 | 0.57 | 94.03% |
January, 2016 | 225 | 41.01 | 24 | 1.08 | 97.44% |
December, 2015 | 317 | 40.88 | 15 | 0.94 | 97.74% |
November, 2015 | 199 | 31.98 | 7 | 0.47 | 98.56% |
October, 2015 | 169 | 23.56 | 9 | 1.07 | 95.65% |
September, 2015 | 102 | 18.15 | 5 | 0.34 | 98.16% |
August, 2015 | 360 | 77.10 | 20 | 0.45 | 99.42% |
July, 2015 | 232 | 74.45 | 27 | 1.09 | 98.56% |
June, 2015 | 95 | 8.05 | 11 | 0.60 | 93.07% |
May, 2015 | 256 | 50.50 | 24 | 0.40 | 99.21% |
April, 2015 | 458 | 56.06 | 17 | 0.52 | 99.08% |
March, 2015 | 831 | 88.41 | 37 | 0.54 | 99.40% |
February, 2015 | 548 | 48.76 | 19 | 0.62 | 98.74% |
January, 2015 | 438 | 36.29 | 15 | 0.36 | 99.03% |
December, 2014 | 70 | 96.69 | 22 | 0.39 | 99.60% |
November, 2014 | 32 | 5.27 | 7 | 0.16 | 97.11% |
October, 2014 | 37 | 2.45 | 20 | 0.46 | 84.32% |
September, 2014 | 43 | 4.52 | 27 | 0.29 | 94.06% |
August, 2014 | 1 | 0.00 | 22 | 0.82 | 0.28% |
July, 2014 | 0 | 0.00 | 2 | 0.07 | 0.00% |
June, 2014 | 0 | 0.00 | 2 | 0.31 | 0.00% |
5506 Ships killed (1040.58B ISK)
454 Ships lost (16.44B ISK)
98.44% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Rorqual
Cap. Industrial |
![]() |
HED-GP (0.0)
![]() |
||
![]() |
Rorqual
Cap. Industrial |
![]() |
D-GTMI (0.0)
![]() |
||
![]() |
Rorqual
Cap. Industrial |
![]() |
FZ-6A5 (0.0)
![]() |
10 Most recent losses
No data.