Pilot Details | ||
Corporation: | Old American Syndicate | |
Alliance: | Silent Infinity | |
Kills: | 16746 | |
Real kills: | 14294 | |
Losses: | 689 | |
Damage done (ISK): | 3019.86B | |
Damage received (ISK): | 91.18B | |
Enemy survival: | 4.6% - Death Incarnate | |
Pilot Efficiency (ISK): | 97.07% - EVE's most wanted |
Medal Box | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Fleet Admiral Abbreviation: FAdm. |
Base RP | Bonus RP | Malus RP | Total RP |
15399 | 13800 | -400 | 28799 |
FAdm. | Progression | |
1056 |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
February, 2018 | 1 | 0.00 | 2 | 0.05 | 0.00% |
January, 2018 | 54 | 10.65 | 17 | 5.19 | 67.24% |
December, 2017 | 48 | 21.61 | 7 | 0.33 | 98.52% |
November, 2017 | 94 | 19.75 | 9 | 0.46 | 97.72% |
October, 2017 | 191 | 36.29 | 4 | 0.79 | 97.86% |
September, 2017 | 179 | 26.11 | 14 | 0.82 | 96.97% |
August, 2017 | 129 | 26.37 | 12 | 1.78 | 93.68% |
July, 2017 | 140 | 36.25 | 8 | 1.23 | 96.71% |
June, 2017 | 209 | 324.45 | 4 | 0.41 | 99.87% |
May, 2017 | 205 | 39.39 | 19 | 1.51 | 96.31% |
April, 2017 | 179 | 26.10 | 17 | 1.26 | 95.38% |
March, 2017 | 145 | 37.22 | 9 | 4.73 | 88.72% |
January, 2017 | 87 | 9.54 | 0 | 0.00 | 100.00% |
December, 2016 | 196 | 72.59 | 3 | 0.18 | 99.75% |
November, 2016 | 132 | 33.04 | 4 | 0.51 | 98.49% |
October, 2016 | 297 | 72.44 | 11 | 1.00 | 98.64% |
September, 2016 | 334 | 139.77 | 6 | 2.38 | 98.33% |
August, 2016 | 160 | 19.04 | 6 | 0.40 | 97.96% |
July, 2016 | 312 | 93.35 | 6 | 0.82 | 99.13% |
June, 2016 | 432 | 91.62 | 11 | 1.58 | 98.30% |
May, 2016 | 134 | 16.31 | 1 | 0.18 | 98.90% |
April, 2016 | 203 | 47.65 | 6 | 1.44 | 97.07% |
March, 2016 | 269 | 34.34 | 10 | 1.74 | 95.17% |
February, 2016 | 263 | 20.81 | 9 | 3.64 | 85.13% |
January, 2016 | 192 | 56.27 | 8 | 0.34 | 99.39% |
December, 2015 | 128 | 9.68 | 1 | 0.35 | 96.54% |
November, 2015 | 190 | 44.07 | 5 | 0.62 | 98.60% |
October, 2015 | 107 | 31.35 | 2 | 0.38 | 98.79% |
September, 2015 | 242 | 38.50 | 3 | 0.21 | 99.45% |
August, 2015 | 312 | 81.41 | 8 | 2.76 | 96.72% |
July, 2015 | 269 | 34.36 | 13 | 1.12 | 96.85% |
June, 2015 | 27 | 2.61 | 0 | 0.00 | 100.00% |
May, 2015 | 332 | 70.31 | 15 | 1.45 | 97.98% |
April, 2015 | 224 | 45.97 | 3 | 0.34 | 99.27% |
March, 2015 | 639 | 143.92 | 22 | 1.91 | 98.69% |
February, 2015 | 410 | 49.49 | 16 | 3.88 | 92.73% |
January, 2015 | 1,038 | 84.50 | 22 | 5.16 | 94.25% |
December, 2014 | 523 | 142.51 | 7 | 3.52 | 97.59% |
November, 2014 | 45 | 10.50 | 0 | 0.00 | 100.00% |
October, 2014 | 243 | 36.95 | 13 | 0.99 | 97.39% |
September, 2014 | 605 | 102.12 | 13 | 1.13 | 98.91% |
August, 2014 | 273 | 21.44 | 11 | 1.31 | 94.24% |
July, 2014 | 163 | 19.43 | 16 | 1.61 | 92.34% |
June, 2014 | 479 | 71.10 | 14 | 1.34 | 98.15% |
May, 2014 | 723 | 85.84 | 37 | 3.61 | 95.97% |
April, 2014 | 266 | 39.91 | 18 | 3.63 | 91.65% |
March, 2014 | 238 | 25.03 | 15 | 1.28 | 95.13% |
February, 2014 | 225 | 15.26 | 5 | 0.36 | 97.70% |
January, 2014 | 269 | 45.61 | 7 | 0.35 | 99.24% |
December, 2013 | 131 | 8.59 | 4 | 0.64 | 93.07% |
November, 2013 | 420 | 54.66 | 10 | 1.06 | 98.10% |
October, 2013 | 166 | 16.03 | 16 | 1.63 | 90.78% |
September, 2013 | 69 | 11.26 | 7 | 1.57 | 87.74% |
August, 2013 | 154 | 11.68 | 1 | 0.20 | 98.30% |
July, 2013 | 42 | 9.00 | 2 | 0.19 | 97.92% |
June, 2013 | 222 | 21.98 | 5 | 0.58 | 97.41% |
May, 2013 | 291 | 40.64 | 12 | 1.52 | 96.39% |
April, 2013 | 580 | 34.09 | 13 | 1.23 | 96.51% |
March, 2013 | 438 | 69.62 | 15 | 1.38 | 98.05% |
February, 2013 | 174 | 16.16 | 7 | 0.85 | 94.98% |
January, 2013 | 401 | 31.66 | 17 | 1.94 | 94.23% |
December, 2012 | 326 | 30.09 | 31 | 2.55 | 92.20% |
November, 2012 | 338 | 36.02 | 12 | 1.05 | 97.17% |
October, 2012 | 185 | 21.41 | 18 | 1.30 | 94.29% |
September, 2012 | 8 | 0.85 | 7 | 0.54 | 61.44% |
August, 2012 | 161 | 25.89 | 15 | 0.88 | 96.71% |
July, 2012 | 64 | 15.38 | 11 | 0.67 | 95.85% |
June, 2012 | 3 | 0.28 | 0 | 0.00 | 100.00% |
April, 2012 | 1 | 0.02 | 6 | 0.55 | 3.91% |
March, 2012 | 1 | 0.38 | 0 | 0.00 | 100.00% |
February, 2012 | 1 | 0.00 | 4 | 0.39 | 0.00% |
January, 2012 | 21 | 1.55 | 5 | 0.34 | 81.99% |
December, 2011 | 0 | 0.00 | 2 | 0.04 | 0.00% |
16746 Ships killed (3019.86B ISK)
689 Ships lost (91.18B ISK)
97.07% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Vargur
Marauder |
![]() |
SV5-8N (0.0)
![]() |
||
![]() |
Kronos
Marauder |
![]() |
KBP7-G (0.0)
![]() |
||
![]() |
Kronos
Marauder |
![]() |
X-R3NM (0.0)
![]() |
||
![]() |
Golem
Marauder |
![]() |
F-YH5B (0.0)
![]() |
||
![]() |
Vargur
Marauder |
![]() |
F-YH5B (0.0)
![]() |
||
![]() |
Golem
Marauder |
![]() |
F-YH5B (0.0)
![]() |
||
![]() |
Kronos
Marauder |
![]() |
49GC-R (0.0)
![]() |
||
![]() |
Paladin
Marauder |
![]() |
Y-MPWL (0.0)
![]() |
||
![]() |
Golem
Marauder |
![]() |
9UY4-H (0.0)
![]() |
||
![]() |
Vargur
Marauder |
![]() |
9UY4-H (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Kronos
Marauder |
![]() |
H-GKI6 (0.0)
![]() |